FACULTY OF DENTISTRY
Name | Faculty | Title |
Assoc. Prof. Dr. Anand ST | Faculty of Dentistry | Oral Leukoplakia: An Immunohistochemical Analysis to Predict its Malignant Transformation |
Dr. Avita Shanti Rath | Faculty of Dentistry | Impact of Cultural Practices and Life Style on Oral Health Status among Temuan Tribe in Aboriginal Malaysian (Orang Asli) Population – A Cross Sectional Study |
Dr. Priyadarshini HR | Faculty of Dentistry | Prevalence and Patterns of Shisha Smoking and Its Clinical and Cytological Effects on Oral Mucosa among Various Races- A Cross-Cultural Analytical Comparative Study |
Dr. Anita Krishnan | Faculty of Dentistry | Lactate Dehydrogenase Levels in the Saliva of Cigarette and e-Cigarette Smokers (Vapers) – A Case-Controlled Comparative Analysis |
Dr. Preena Sidhu | Faculty of Dentistry | Comparative Evaluation of Remineralizing Efficacy of Different Toothpastes on Artificially Demineralized Human Enamel: An In Vitro Study |
Dr. Vanishree H.S | Faculty of Dentistry | Prevalence and Patterns of Shisha Smoking and Its Clinical and Cytological Effects on Oral Mucosa among Various Races- A Cross-Cultural Analytical Comparative Study |
FACULTY OF OPTOMETRY & VISION SCIENCES
Name | Faculty | Title |
Ahmad Iskandar Zulkarnain | Faculty of Optometry & Vision Sciences | A Comparison of Meibography Findings and Static Tear Parameters Among the Malaysians of Different Races |
Law Yi Zuo | Faculty of Optometry & Vision Sciences | Meibomian Gland Changes with Short-Term Exposure to Artificial Tears Containing Different Preservatives |
Foo Say Kiang | Faculty of Optometry & Vision Sciences | A Comparison between Two Fast Strategies, SPARK and SITA in Threshold Perimetry |
Nurlizawati Din | Faculty of Optometry & Vision Sciences | Short Term Meibomian Glands Changes of the Overnight Wera Orthokeratology Wearer |
FACULTY OF PHARMACY
Name | Faculty | Title |
Dr. Venkatesan Moorthy Rao | Faculty of Pharmacy | Development and Validating of Spectrophotometric Methods for Estimation of Selected Active Pharmaceutical Ingredients (APIs) in Bulk and Formulation (s) |
Assoc. Prof. Esmee Yee | Faculty of Pharmacy | Assessment of Medicine Prices among Community Pharmacies and Private Clinics in the State of Selangor |
Dr. Tham Hong Wai | Faculty of Pharmacy | Expression of ZIKA Virus Envelop Protein (Domain III) for Virus -Mosquito Interaction Studies |
Norhasrina Bt Abdul Samat | Faculty of Pharmacy | Flavonoid Screening and Antimicrobial Property of Sabah Snake Grass |
FACULTY OF MEDICINE
Name | Faculty | Title |
Prof. Dr. Karim A. Mohamed Al- Jashamy | Faculty of Medicine | In Vitro And In Vivo Characterization Of Stem Cells Transplantation Using Bioactive Scaffolds As A Therapeutic Strategy For Traumatic Orthodontic Injuries |
FACULTY OF ENGINEERING, BUILT ENVIRONMENT AND INFORMATION TECHNOLOGY
Name | Faculty | Title |
Anis Fariza | Faculty of Engineering, Built Environment and Information Technology | Cognitive Cooperation Communication with Distributed Computing Application |
Dr. Chan Mieow Kee | Faculty of Engineering, Built Environment and Information Technology | Production of Double Cast Polyacrylonitrile Membrane for Water Treatment |
Dr. Nurulazlina | Faculty of Engineering, Built Environment and Information Technology | A Miniaturized Microstrip Patch Antenne at 2.4 GHz with Defected Ground Structure (DGS) For Wireless Local Area Network (WLAN) Applications in Malaysia |
Jenny Ong | Faculty of Engineering, Built Environment and Information Technology | Developing Waste to Resource Model for Managing Industrial Paper Based Packaging Waste |
Lim Lee Fong | Faculty of Engineering, Built Environment and Information Technology | Diffusion Coefficient of Volatile Organic Solvents for Solvent Recovery |
Nazlina Zulbadli | Faculty of Engineering, Built Environment and Information Technology | Surface Modifications of Titanate Nanotubes (TNTs) using Different Chemical Functional Groups |
Dr. Sia Yaw Yoong | Faculty of Engineering, Built Environment and Information Technology | Development of a Bilayer Constrictions Microfluidics Lab-on Chip Prototype Device with Bifurcated Junction Droplet Translocation and Fission |
Dr. Siaw Fei Lu | Faculty of Engineering, Built Environment and Information Technology | Research and Development of High Yield Solar Photovoltaics System for the Applications in Utility Scale Solar Power Plants |
Nandan Ganesh A/L Jeyabalan | Faculty of Engineering, Built Environment and Information Technology | Image Processing for Eye: Biometric and Analysis of Health-Related Problem |
Dr. Che Hui Xin | Faculty of Engineering, Built Environment and Information Technology | Design and Synthesis Magnetic Nanocomposite For Water Remediation |
Chng Loi Kok | Faculty of Engineering, Built Environment and Information Technology | Simulation of PM2.5 Spatial Distribution Using WRF-CHEM Coupled Model |
FACULTY OF EDUCATION
Name | Faculty | Title |
Prof. Dr. Gurnam Kaur Gurdial Singh | Faculty of Education | Implementation of Google Classroom as A Teaching and Learning Tool for Pre Service Teacher Trainees in SEGi University |
FACULTY OF COMMUNICATION & CREATIVE DESIGN
Name | Faculty | Title |
Dr. Wan Puspa Melati | Faculty of Communication & Creative Design | Cyberbullying among Urban Adolescents in Kota Damansara: Prevalance and Predictors |
Ng Miew Luan | Faculty of Communication & Creative Design | Perceived Effects of online Interethnic Interaction on Interethnic Bridging Social among Academic Staff in Malaysia private Universities |
FACULTY OF BUSINESS, ACCOUNTING & MANAGEMENT
Name | Faculty | Title |
Uma Devi Krisnan | Faculty of Business, Accounting & Management | Developing a Conceptual Framework on Attitudinal and Behavioural Reaction towards Sexy Advertisement in Malaysia |
Dineswary Nadarajan | Faculty of Business, Accounting & Management | Quality Service Delivery System among Government Agencies in Malaysia |
INTERNATIONAL GRANTS
Name | Project Title | Source of Grant | Amount (RM) |
Dr. Lydia Foong Yoke Yean | Research: Chinese Exploratory Study | Embassy of People Republic China | 73,105.40 |
Dr. Mohamad Raili Bin Suhaili | Building Capacity for Surveillance and Diagnosis of Respiration Viruses | DUKE University | 938,000.00 |
Prof. Dr. Stanley Yap | Specific Research Grants, Seedcom Research Grant and Ad-Hoc Research Grant in the Area of Stewardship and Trust, Costing and Analytics | The Chartered Institute of Management Accountants (UK) (CIMA) | 472,500.00 |
INDUSTRY GRANTS
Name | Project Title | Source of Grant | Amount (RM) |
Prof. Azrin Esmady Ariffin | Visual and Clinical Performance of Aveo 1-day Disposable Lens | Supervision Optimax Sdn Bhd | 28,000.00 |
Dr. Mohammad Firdaus Low B. Abdullah | Research in Communication, Design and Multimedia | Bugz Studio | 4,090,000.00 |
NATIONAL GRANTS
Name | Project Title | Source of Grant | Amount (RM) |
Prof. Mogana Dhamathoran | Development of a Comprehensive & Integrated Model of Quality Malaysian ECCE | Long Term Research Grant Scheme, Ministry of Higher Education | 498,984.65 |
Prof. Stanley Yap | A Framework for Retirement Planning Based On Financial Literacy and Wealth Accumulation in Malaysian Households | Fundamental Research Grant Scheme, Ministry of Higher Education | 97,200.00 |
Dr. Chia Chee Ming | A novel GEP/TEP optimisation algorithm amalgamated with statistical modelling of wind power and system load dynamics for resilient national energy security | Fundamental Research Grant Scheme, Ministry of Higher Education | 88,200.00 |
Dr. Mohamad Hisyam Selamat | Developing Model for Managing Water Supply Risk in Malaysia : Case of Public – Private Partnership Water Supply Projects | Fundamental Research Grant Scheme, Ministry of Higher Education | 50,000.00 |
A.P. Dr. Tan Yong Chai | An Action Control Strategy for a Novel PTO System for Maximum Ocean Wave Power Extraction in Near-Equatorial Territories | Fundamental Research Grant Scheme, Ministry of Higher Education | 51,005.00 |
Prof. Dr. Gurnam Kaur a/p Gurdial Singh | Nexus of Education 4.0 and the PAH Continuum to Graduate on Time | Fundamental Research Grant Scheme, Ministry of Higher Education | 63,350.00 |
Su Vin Cent @ Tai Vin Cent | Modelling of a Novel Multi-Expert System Embedded MMP-BIM Optimisation Algorithm to Enhance Logistics and Warehouse Operations | Fundamental Research Grant Scheme, Ministry of Higher Education | 112,000.00 |